New York State Authors
The authors in this list are deceased writers. (To find information on writers now living and working in NYS, click here.) This compilation is by no means complete: at regular intervals authors will be added, and readers of the site are invited to submit the names of published authors for consideration (excluding self-published or vanity press authors) using our online nomination form (coming soon). A New York State literary panel will determine which suggested authors will be listed.
13791 Authors Found. Click an author's name for author details.
· A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z ·
| Author Name | Associated Counties |
|---|---|
A |
|
| Abbey, Henry | · Ulster |
| Abbott, George | · Cattaraugus · Chautauqua · Erie · Monroe |
| Acker, Kathy | · New York |
| Adair, Virginia Hamilton | · Bronx |
| Adam, Helen | · Kings |
| Adams, Franklin Pierce | · New York |
| Adams, John | · Bronx |
| Adams, Leonie Fuller | · Kings · New York · Rockland |
| Adams, Samuel Hopkins | · Cayuga · Chautauqua · Monroe · Oneida · Rensselaer · Schenectady · Wayne |
| Agee, James | · Columbia · New York |
| Aiken, Conrad Potter | · New York |
| Aldan, Daisy | · Kings · New York |
| Alden, Isabella MacDonald | · Cayuga · Chautauqua · Madison · Monroe · Seneca |
| Aleichem, Sholem | · Bronx · New York · Queens |
| Alfau, Felipe | · New York · Queens |
| Alger Jr, Horatio | · New York |
| Algren, Nelson | · New York · Suffolk |
| Ali, Agha Shahid | · Broome · New York · Oneida |
| Allen, Donald | · New York |
| Allen, Elizabeth Chase | · Westchester |
| Allen, Hervey | · Madison · New York |
| Allen, Jay Presson | · Bronx · New York |
| Altsheler, Joseph Alexander | · New York |
| Amichai, Yehuda | · New York |
| Ammons, A R | · Tompkins |
| Anderson, Margaret Caroline | · New York |
| Anderson, Maxwell | · Cattaraugus · Rockland |
| Anderson, Robert | · New York |
| Anderson, Sherwood | · New York |
| Angeleri, Lucy | · Queens |
| Anthony, Susan B. (Brownell) | · Monroe · Seneca · Washington |
| Antin, Mary | · New York |
| Appel, Benjamin | · New York |
| Apple, Raymond Walter | · New York |
| Arendt, Hannah | · Dutchess · New York |
| Armstrong, Charlotte | · New York |
| Arthur, Paul | · Dutchess · Kings · New York · Westchester |
| Arthur, Timothy Shay | · Orange |
| Asbury, Herbert | · Fulton · New York |
| Asch, Sholem | · Bronx |
| Ashman, Howard | · New York |
| Asimov, Isaac | · Kings · New York |
| Asinof, Eliot | · Columbia · Nassau · New York |
| Astor, Brooke | · New York · Westchester |
| Astor, Gerald | · New York · Westchester |
| Auchincloss, Louis Stanton | · Nassau · New York |
| Auden, W H | · Kings · New York · Suffolk |
| Austin, Mary Hunter | · New York |
| Averill, Esther Holden | · Dutchess · Kings |
| Ayala, Francisco | · Kings · New York |
B |
|
| Bacheller, Irving | · Kings · St. Lawrence · Westchester |
| Bacon, Leonard | · Onondaga |
| Bacon, Mary Schell Hoke | · New York · Suffolk |
| Bailey, Carolyn Sherwin | · New York · Rensselaer |
| Bailey, James Montgomery | · Albany |
| Bailey, Liberty Hyde | · Tompkins |
| Baker, Augusta | · Albany · New York |
| Baker, Elliott | · Erie |
| Baldwin, Faith | · Westchester |
| Baldwin, James | · Bronx · New York · Westchester |
| Ball, John Dudley | · Schenectady |
| Bambara, Toni Cade | · Erie · Kings · New York · Queens |
| Bangs, John Kendrick | · New York · Westchester |
| Bardin, John Franklin | · New York |
| Barmash, Isadore | · New York · Queens |
| Barnard, Mary | · Erie · Saratoga |
| Barnes, Clive | · New York |
| Barnes, Djuna | · Kings · New York · Orange |
| Barr, Amelia Edith Huddleston | · Queens · Westchester |
| Barry, Philip | · Monroe · Suffolk · Westchester |
| Barthelme, Donald | · Erie · New York |
| Basquiat, Jean-Michel | · Kings · New York |
| Bassler, Wellington E | · Schoharie |
| Basso, Hamilton | · New York |
| Baum, L(yman) Frank | · Madison · Onondaga · Westchester |
| Baxandall, Michael | · Tompkins |
| Beach, Abel | · Schenectady · Tompkins |
| Beadle, Erastus F | · Chautauqua · Erie · New York · Oswego · Otsego |
| Beard, Charles Austin | · New York · Westchester |
| Beard, Mary Ritter | · Westchester |
| Beaudoin, Kenneth Lawrence | · New York |
| Beck, Julian | · New York |
| Beecher, Henry Ward | · Kings · Westchester |
| Beecher, Raymond V | · Albany · Greene · Otsego |
| Beer, Thomas | · New York · Westchester |
| Beers, Ethel Lynn | · Orange |
| Behan, Brendan | · New York |
| Behrman, S. N. | · New York |
| Bellamy, Edward | · Schenectady |
| Bellow, Saul | · Dutchess · New York |
| Bemelmans, Ludwig | · New York · Oswego |
| Benchley, Peter Bradford | · New York |
| Benchley, Robert | · New York · Rockland · Westchester |
| Benedikt, Michael | · New York · Westchester |
| Benet, Laura | · Kings · New York · Rensselaer |
| Benet, Stephen Vincent | · Albany · New York |
| Benet, William Rose | · Albany · Kings · Nassau |
| Bennett, Gwendolyn | · Kings · New York |
| Bennett, James Gordan | · Kings · New York |
| Bennett, Saul | · Ulster |
| Berg, Dick | · New York · Westchester |
| Berkman, Edward (Ted) Oscar | · Kings · New York · Tompkins |
| Berlin, Irving | · Bronx · New York · Queens |
| Bernstein, Leonard | · Kings |
| Berrigan, Ted | · New York |
| Berry, Erick | · Albany |
| Berry, Thomas | · Bronx · New York |
| Berryman, John | · New York · Queens |
| Bessie, Simon Michael | · New York |
| Bester, Alfred | · New York |
| Betters, Francis | · Essex |
| Bevington, Helen | · Chenango · New York · Otsego |
| Bierce, Ambrose Gwinnett | · Suffolk |
| Bilotti, Anton | · New York · Westchester |
| Birge, June Bingham | · Bronx · Dutchess · New York · Westchester |
| Birinski, Leo | · Bronx · New York |
| Bishop, Elizabeth | · Dutchess · New York |
| Bishop, John | · New York |
| Bishop, John Peale | · New York |
| Blackburn, Paul | · Cortland · New York |
| Blacksnake, Blacksnake | · Cattaraugus |
| Bland, James A | · Queens |
| Bleecker, Anthony | · New York |
| Bleeker, Ann Eliza | · Albany · Dutchess · Rensselaer |
| Blitzstein, Marc | · New York |
| Block, Jack | · Kings |
| Blood, Benjamin Paul | · Montgomery |
| Bloom, Harry | · Otsego |
| Bloomer, Amelia Jenkins (Jenks) | · Cortland · Seneca |
| Bloor, Ella Reeve | · Richmond |
| Blossom, Henry M | · New York |
| Bly, Nellie | · Bronx · New York |
| Boas, Franz | · New York |
| Bodenheim, Maxwell | · New York |
| Boes, Richard | · Albany · Dutchess · New York |
| Bogan, Louise | · New York |
| Boies, Lura Anna | · Saratoga |
| Boime, Albert | · Broome · New York · Suffolk |
| Bolton, Guy | · New York |
| Bonhoeffer, Dietrich | · New York |
| Bontemps, Arna | · New York |
| Booth, John | · New York · Westchester |
| Booth, Philip | · New York · Onondaga |
| Bouliane, Gabrielle | · Erie |
| Bourke-White, Margaret | · Bronx · New York · Tompkins |
| Bourne, Randolf | · New York |
| Bowles, Jane | · Nassau · New York · Richmond |
| Bowles, Paul | · New York · Queens · Richmond · Yates |
| Boyle, Kay | · Rockland |
| Brackett, Charles William | · Saratoga |
| Bradford, Perry | · New York · Queens |
| Bradford, Sarah H | · Cayuga · Ontario |
| Bradford, William | · New York |
| Bradley, Marion Zimmer | · Albany |
| Brady, James T | · Albany · Kings |
| Brady, James Winston | · Bronx · Kings · New York · Suffolk |
| Brady, Rita G | · Albany · Kings |
| Brant, Joseph | · Montgomery |
| Brayton, Isabella | · Washington |
| Brecher, Irving | · Bronx · New York · Westchester |
| Brecht, Bertoldt | · New York |
| Brecht, Stefan Sebastian | · New York |
| Bremser, Ray | · Oneida · Otsego · Ulster |
| Brinnin, John Malcolm | · Dutchess · New York |
| Brodkey, Harold | · New York |
| Brodsky, Joseph | · Kings · New York |
| Bromfield, Louis | · New York · Tompkins |
| Bronk, William | · Schenectady · Washington |
| Brooks, Gwendolyn | · New York |
| Brooks, Van Wyck | · New York |
| Brooks, Walter | · Monroe · New York · Oneida |
| Broun, Heywood | · Kings · New York · Westchester |
| Brown, Charles Brockden | · New York |
| Brown, Claude | · New York · Ulster · Westchester |
| Brown, William Slater | · New York |
| Brown, William Wells | · Erie |
| Browne, Francis Fisher | · Monroe |
| Browne, Junius Henri | · Seneca |
| Bruccoli, Matthew J | · Bronx · Tompkins |
| Brumberg, Abraham | · New York |
| Bryan, Alfred | · New York |
| Bryan, C D B | · New York |
| Bryant, William Cullen | · Nassau · New York |
| Buchwald, Arthur | · Queens · Westchester |
| Buck, Pearl Sydenstricker | · Tompkins |
| Buckley Jr, William F | · Dutchess · New York |
| Bukowski, Charles | · New York |
| Bunner, Henry Cuyler | · New York · Oswego |
| Buntline, Ned | · Delaware |
| Burnett, Frances Eliza Hodgson | · Nassau |
| Burnett, Murray | · Tompkins |
| Burns, Diane | · New York |
| Burnshaw, Stanley | · New York · Tompkins |
| Burr, Amelia Josephine | · New York |
| Burroughs, John | · Delaware · Orange · Ulster |
| Burroughs, William Seward | · New York |
| Burrows, Abe | · New York |
| Busch, Frederick | · Chenango · Kings · Madison · New York |
| Button, Daniel | · Albany · Chautauqua · New York |
| Bynner, Witter | · Kings |
C |
|
| Cabell, James Branch | · New York |
| Cabral, Olga | · New York |
| Caesar, Irving (Isidore) | · New York |
| Cage, John | · New York |
| Cahan, Abraham | · Queens |
| Cahn (Cohen), Sammy | · New York |
| Caldwell, Erskine | · New York |
| Caldwell, Taylor | · Erie |
| Calisher, Hortense | · New York · Rockland |
| Campbell, Joseph (Irish poet) | · Bronx |
| Campbell, Joseph (Mythologist) | · New York · Ulster · Westchester |
| Cane, Melville Henry | · Clinton · New York |
| Cannon, Maureen | · Bronx · New York |
| Capote, Truman | · Kings · New York |
| Capouya, Emile | · Bronx · Delaware · New York |
| Carey, Ernestine Gilbreth | · New York |
| Carlin, George | · Bronx · New York |
| Carmer, Carl Lamson | · Cortland · Monroe · Oneida · Onondaga · Orleans · Westchester |
| Carnegie, Dale | · Queens |
| Carr, John Dickson | · Westchester |
| Carr, Lucien | · Chemung · New York |
| Carroll, James Dennis | · New York |
| Carruth, Fred Hayden | · Bronx · Westchester |
| Carruth, Hayden | · Madison · Onondaga · Westchester |
| Carryl, Guy Wetmore | · New York |
| Carter, Lin | · New York · Queens |
| Carter, Richard | · New York · Rockland |
| Carver, Raymond | · Onondaga |
| Cary, Alice | · Kings · New York |
| Cary, Phoebe | · Kings · New York |
| Cassill , Ronald Verlin | · New York |
| Casson, Lionel | · Kings · New York |
| Cather, Willa Sibert | · New York |
| Catherwood, Mary | · Orange |
| Catterson, Tom M | · Kings |
| Cautley, Marjorie Sewell | · Kings · New York · Tompkins |
| Cedering, Siv | · Bronx · Suffolk |
| Ceravolo, Joseph | · New York · Queens |
| Chambers, Robert William | · Franklin · Fulton · Kings · New York |
| Chapin, James Paul | · Richmond |
| Chaplin, Charlie | · Queens |
| Chayefsky, Paddy | · Bronx · New York · Westchester |
| Cheever, John | · New York · Saratoga · Westchester |
| Church, Forrest | · New York |
| Churchill, Winston | · Rockland |
| Clampitt, Amy | · New York |
| Clark, Eleanor | · Dutchess |
| Clark, Hiram C | · Chenango |
| Clark, Walter Van Tilberg | · Madison |
| Clarke, John | · Erie |
| Cleghorn, Sarah | · Dutchess |
| Clemens (Mark Twain), Samuel Langhorne | · Bronx · Chemung · Erie · Greene · New York · Niagara · Westchester |
| Clifton, Lucille | · Chautauqua · Erie · New York |
| Coatsworth, Elizabeth Jane | · Dutchess · Erie · New York |
| Cody, William | · Richmond |
| Cohan, George M | · Nassau · New York · Richmond |
| Cohen, Morris Raphael | · New York |
| Cole, William Rossa | · New York · Richmond |
| Coleman, Earl Maxwell | · Bronx · New York |
| Coleman, Elliott | · Broome |
| Condon, Richard | · New York |
| Connellan, Leo | · New York |
| Conroy, Frank | · New York |
| Considine, Bob | · New York · Westchester |
| Converse, Harriet Maxwell | · Chemung · New York |
| Cooper, James Fenimore | · Albany · Montgomery · New York · Niagara · Onondaga · Oswego · Otsego · Saratoga · Suffolk · Warren · Westchester |
| Cooper, Jane Marvel | · Dutchess · New York · Westchester |
| Cooper, Leo | · Cattaraugus · Erie · New York |
| Cooper, Susan Fenimore | · Otsego |
| Copway, George | · Erie |
| Corey, Paul | · Putnam |
| Cornplanter, Edward | · Cattaraugus · Livingston |
| Cornplanter, Jesse | · Cattaraugus |
| Corso, Gregory | · Clinton · Erie · New York |
| Cowen, Elise Nada | · New York |
| Coxe, George Harmon | · Cattaraugus · Tompkins |
| Cozzens, Frederick Swartwout | · Kings · Westchester |
| Cozzens, James Gould | · Richmond |
| Crane, Hart | · Dutchess · Kings · New York · Ulster |
| Crane, Stephen | · Columbia · New York · Onondaga · Orange · Sullivan |
| Crapsey, Adelaide | · Dutchess · Essex · Franklin · Kings · Monroe |
| Creeley, Robert | · Erie |
| Crichton, Michael | · Nassau |
| Crichton, Robert | · Westchester |
| Cronkite, Walter | · New York |
| Crosby, Fanny | · New York · Putnam |
| Cullen, Countee | · Kings · New York · Westchester |
| Cummings, E E | · New York |
| Cunningham, Mary E | · Otsego · Westchester |
| Curtis, George William | · Richmond |
| Curtis, May Belle | · Saratoga |
| Cusack, Richard | · New York |
| Cusick, David | · Erie · Niagara |
| Cutter, Bloodgood Haviland | · Nassau · Queens |
D |
|
| D'Arcy, Hugh Antoine | · New York |
| Da Ponte, Lorenzo | · New York · Queens |
| Dahlberg, Edward | · New York |
| Dallemagne-Cookson, Elise | · Otsego · Westchester |
| Dame, Enid | · Kings · Ulster |
| Dana, Charles Anderson | · Nassau · New York |
| Daniel, Dan | · New York |
| Daniel, Margaret Truman | · New York |
| Dannay, Frederic | · Kings · Nassau · Westchester |
| Danziger, Paula | · New York · Ulster |
| Davidson, Gustav | · New York |
| Davidson, Richard | · New York |
| Davis, Clyde Brion | · Erie |
| Davis, Luther | · Bronx · Kings · New York |
| Davis, Rebecca Harding | · Westchester |
| Davis, Richard Harding | · Westchester |
| Davis, William T | · Richmond |
| Dawson, Fielding | · New York · Otsego · Westchester · Wyoming |
| Day, Clarence Shepard | · Bronx · New York · Westchester |
| Day, Dorothy | · Richmond |
| De Acosta, Mercedes | · New York |
| De Burgos, Julia | · New York |
| De Camp, Catherine Crook | · New York |
| De Camp, L(yon) Sprague | · New York |
| De Crevecoeur, Michel-Guillaume Jean | · Orange |
| De La Selva, Salomon | · Tompkins |
| De Quesada, Gonzalo | · New York |
| De Saint-Exupery, Antoine | · New York · Suffolk |
| de Silva, Margot | · New York |
| de Toledano, Ralph | · New York |
| de Vita, John | · New York |
| Dean, William | · Madison |
| Del Rey, Lester | · New York |
| Delany, Elizabeth | · Bronx |
| Delany, Sarah | · Bronx |
| Dell, Floyd | · New York · Westchester |
| Della Fave, Tommaso | · New York |
| Delmar, Vina (Croter) | · New York |
| Denby, Edwin | · New York |
| Dennis, Patrick | · New York |
| Dent, Tory | · New York |
| Derby, George Horatio | · Orange |
| Des Forges, Alison | · Erie · Schenectady |
| Deutsch, Babette | · New York · Queens |
| Deutsch, Helen | · New York |
| Dewey, John | · New York |
| Dickens, Charles | · Albany · New York · Niagara · Onondaga |
| Dickey, James Lafayette | · New York |
| Diehl, William | · Queens |
| Dietz, Howard | · New York |
| Digges, Deborah Leah Sugarbaker | · New York |
| Diggins, John P | · New York |
| Disch, Thomas M | · New York · Sullivan |
| Dixey, Henry E. | · New York |
| Dixon, Melvin | · Queens |
| Dixon, Thomas | · New York |
| Dodge, Mary Elizabeth Mapes | · Greene · New York |
| Dodson, Owen Vincent | · Kings |
| Dole, Nathan Haskell | · Westchester |
| Donald, David Herbert | · New York |
| Donaldson, Ellen Miller | · Chenango · Livingston · Otsego |
| Doolittle (H. D.), Hilda | · New York |
| Dos Passos, John Roderigo | · New York |
| Douglass, Frederick | · Monroe |
| Dowd, Siobhan | · New York |
| Downing, Andrew Jackson | · Orange · Westchester |
| Dragonette, Ree | · New York |
| Drake, Joseph Rodman | · Bronx · New York |
| Dreiser, Theodore | · Bronx · Hamilton · Herkimer · New York · Richmond · Westchester |
| Dropkin, Celia | · Queens |
| Dubin, Al | · New York |
| Duffy, John | · New York |
| Dugan, Alan | · Kings · Queens · Westchester |
| Dumas, Henry Lee | · New York |
| Dunbar, Paul Laurence | · New York |
| Dunbar-Nelson, Alice Moore | · New York · Tompkins |
| Duncan, Robert Edward | · Ulster |
| Dundy, Elaine | · Nassau · New York |
| Dunlap, William | · New York |
| Dunn, Robert | · Kings |
| Dunne, Dominick | · New York |
| Dunne, Finley Peter | · Suffolk |
| Dunne, John Gregory | · New York |
| Durant, Ariel | · Nassau · Richmond · Ulster |
| Durant, Will | · Nassau · New York · Richmond · Ulster |
| Duyckinck, Evert Augustus | · New York |
| Dwight, Timothy | · Orange |
E |
|
| Eastlake, William Derry | · Kings |
| Eastman, Max | · Chemung · New York · Ontario · Westchester |
| Ebb, Fred | · Kings · New York |
| Eberhart, Richard Ghormley | · New York |
| Edmonds, Walter Dumaux | · Oneida |
| Eggleston, Edward | · Kings · Warren |
| Eisner, Will | · Bronx · Kings · New York |
| Elkin, Stanley Lawrence | · Kings |
| Ellin, Stanley Bernard | · Kings |
| Elliott, George P | · New York · Onondaga · Tompkins |
| Elliott, Osborn | · New York |
| Ellison, Ralph Waldo | · Dutchess · New York |
| Elman, Richard Martin | · Kings · Onondaga · Suffolk · Washington · Westchester |
| Emerson, Gloria | · New York |
| Emerson, Ralph Waldo | · Richmond |
| Engle, Paul | · New York |
| Engstrom-Heg, Robert | · Delaware |
| Erskine, John | · New York |
| Espy, Willard Richardson | · New York · Westchester |
| Evans, Ray | · Cattaraugus |
| Evers, Alf | · Bronx · New York · Oneida · Ulster |
| Exler, Samuel Wolf | · Kings · New York |
| Exley, Frederick | · Jefferson · Ontario · Westchester |
F |
|
| Fallaci, Oriana | · New York |
| Farina, Richard George | · Kings · New York · Tompkins |
| Farley, Walter | · New York · Onondaga |
| Farrell, James Thomas | · New York |
| Fast, Howard | · New York · Westchester |
| Fast, Julius | · New York · Ulster |
| Faulkner, William | · New York · Orange |
| Fauset, Jessie Redmon | · Bronx · Tompkins |
| Fearing, Kenneth | · New York · Richmond |
| Federman, Raymond | · Erie · New York |
| Federspiel, Jurg | · New York |
| Ferber, Edna | · New York · Saratoga |
| Fiedler, Leslie | · Erie · New York |
| Field, Rachel | · New York |
| Fields, Dorothy | · New York |
| Fields, W C | · Queens |
| Finger, Bill | · New York |
| Finkel, Donald | · Bronx · Dutchess · New York |
| Finney, Jack | · New York |
| Fisher, Dorothy Canfield | · New York |
| Fisher, Rudolf | · New York |
| Fisher, Vardis | · New York · Wayne |
| Fitch, William Clyde | · Bronx · Chemung · Schenectady · Westchester |
| Fitzgerald, F Scott | · Erie · Nassau · New York · Onondaga |
| Fitzgerald, Robert Stuart | · Ontario · Westchester |
| Fitzgerald, Zelda | · Dutchess · Nassau · New York |
| Fitzhugh, Louise Perkins | · New York |
| Flack, Marjorie | · New York · Suffolk |
| Flanagan, Thomas | · New York · Suffolk |
| Florit, Eugenio | · Kings · New York · Sullivan |
| Foote, (Albert) Horton | · New York |
| Foote, Katherine | · Delaware |
| Foote, Mary Hallock | · Dutchess · Saratoga · Ulster |
| Ford, Ford Madox | · New York |
| Ford, Paul Leicester | · Kings |
| Foret, Norman (John) A | · Delaware |
| Fosdick, Charles Austin | · Cattaraugus · Chautauqua · Erie |
| Foster, Jeanne Robert | · Monroe · Schenectady · Warren |
| Fowler, Gene | · New York |
| Fox, John | · New York |
| Fox-Genovese, Elizabeth | · Broome · Monroe |
| Franck, Frederick | · Orange |
| Frank, Waldo | · Westchester |
| Franklin, John Hope | · Kings |
| Freas, Frank Kelly | · Erie · Schuyler · Steuben |
| Frederic, Harold | · Oneida |
| Freed, Arthur | · New York |
| Fremont, John Charles | · Richmond |
| French, Marilyn | · Kings · Nassau · New York |
| Freneau, Philip Morin | · New York |
| Friedan, Betty Naomi Goldstein | · New York · Rockland · Suffolk |
| Friedman, Milton | · Kings · New York |
| Friesen, Gordon | · New York |
| Fuchs, Daniel | · Kings |
| Fuerbringer, Otto | · New York |
| Fuller, Albert | · New York |
| Fuller, Margaret | · New York · Suffolk |
| Furth, George | · New York |
G |
|
| Gaddis, William | · Nassau · New York · Suffolk |
| Gage, Matilda Joslyn | · Onondaga |
| Galbraith, John Kenneth | |
| Gale, Zona | · New York |
| Gallico, Paul William | · New York |
| Gann, Ernest Kellogg | · New York |
| Gannett, Frank | · Chemung · Monroe · Ontario |
| Gardner, John | · Bronx · Broome · Genesee |
| Garland, Hamlin | · Greene · New York |
| Garnet, Henry Highland | · Erie · Oneida · Rensselaer |
| Garraty, John A | · Kings · New York · Suffolk |
| Garrett, George | · New York |
| Garrigue, Jean | · New York |
| Garvey, Marcus | · New York |
| Gay, Sidney Howard | · Richmond |
| Gayle, Margot McCoy | · New York |
| Gayle Jr, Addison | · New York · Ontario |
| Geiger, George | · New York |
| Geismar, Maxwell | · Westchester |
| Gershwin, Ira | · New York · Westchester |
| Gettler, Andrew | · New York |
| Gibran, Khalil | · New York |
| Gill, Brendan | · New York · Westchester |
| Gilman, Richard Martin | · Kings · New York |
| Gilmore, James Robert | · Warren |
| Ginsberg, Allen | · Kings · New York · Otsego |
| Giroux, Robert | · New York |
| Gladstone, Bernard | · Kings · New York |
| Glanz-Leyeles, Aaron | · Bronx |
| Glen, Emilie Carolyn | · New York |
| Godwin, Parke | · Nassau |
| Golden, Harry | · New York · Westchester |
| Goldman, Emma | · New York |
| Goodman, Paul | · New York |
| Goodrich, Marcus Aurelius | · New York |
| Gordon, Bernard | · New York |
| Gordon, Caroline Ferguson | · Dutchess |
| Gorey, Edward | · New York |
| Gorky, Maxim | · Richmond |
| Gould, Jay | · Bronx · Delaware · New York |
| Gould, Stephen Jay | · New York · Queens |
| Grant, Anne | · Albany |
| Gray, Spaulding | · New York · Suffolk |
| Greeley, Horace | · Kings · New York · Westchester |
| Green, Adolph | · Bronx · New York |
| Green, Anna Katharine | · Erie · Kings |
| Green, Gerald | · Kings · New York |
| Green, Stanley | · New York |
| Greenwich, Ellie | · Kings · Nassau · New York · Queens |
| Gregory, Horace | · Rockland · Westchester |
| Gresham, William Lindsay | · Kings · New York |
| Grey, Zane | · New York · Orange |
| Grimke, Angelina Weld | · Kings · New York |
| Grubb, Davis | · New York |
| Guest, Barbara Ann Pinson | · New York |
| Guggenheimer, Elinor | · Dutchess · New York |
| Guiterman, Arthur | · New York |
| Guthrie, Woody | · Kings · New York · Queens |
| Gyaltsen, Indrani Aikath | · New York |
H |
|
| Habberton, John | · Kings · Westchester |
| Hadley, Leila | · Nassau · New York · Suffolk |
| Hagedorn, Hermann | · New York · Richmond |
| Halasz, Peter | · New York |
| Halberstam, David | · New York · Westchester |
| Haley, Alex Palmer | · Tompkins |
| Hall, Baynard Rush | · Kings |
| Halleck, Fitz-Greene | · New York |
| Halpern, Moyshe Leyb | · New York |
| Halsey, Margaret | · Westchester |
| Hamilton, Alexander | · New York |
| Hammerstein II, Oscar | · Nassau · New York · Queens · Westchester |
| Hammett, Dashiell | · New York · Westchester |
| Hammon, Jupiter | · Nassau · Suffolk |
| Hammond, Samuel H | · Albany · Allegany · Clinton · Jefferson · Onondaga · Steuben |
| Handy, W C | · Bronx · New York |
| Hannah, Sarah | · New York |
| Hansberry, Lorraine | · New York |
| Harburg, E. Y. Yip | · New York |
| Hardwick, Elizabeth | · New York · Saratoga |
| Hardy, Arthur Sherburne | · Orange |
| Haring, Keith | · New York |
| Harington, Donald | · Dutchess |
| Harland, Henry | · New York |
| Harrigan, Edward (Ned) | · New York |
| Harris, Bertha | · Richmond |
| Harris, Mark | · Westchester |
| Hart, Johnny | · Broome |
| Hart, Kitty Carlisle | · New York · Westchester |
| Hart, Lorenz | · New York |
| Hart, Moss | · Bronx · New York · Westchester |
| Harte, Bret | · Albany · New York |
| Hautzig, Esther | · Kings · New York |
| Hecht, Anthony Evan | · Dutchess · Monroe · New York |
| Hecht, Ben | · New York · Rockland |
| Heggen, Tom | · Westchester |
| Heilbrun (Amanda Cross), Carolyn Gold | · New York |
| Heinz, W C | · Westchester |
| Heller, Joseph | · Kings · New York · Suffolk |
| Hellman, Lillian | · New York · Westchester |
| Hemingway, Ernest Miller | · New York |
| Henry, O. | · New York |
| Heredia Y Campuzano, Jose Maria | · New York |
| Herne, James A | · Albany |
| Hersey, John Richard | · Westchester |
| Hess, Karen | · New York |
| Hewes, Henry | · New York |
| Hewitt, John Napolean Brinton | · Erie · Niagara |
| Heyward, DuBose | · New York |
| Hiawatha, Hiawatha | · Franklin |
| Hicks Maynard, Nancy | · Kings · New York |
| Higginson, William J | |
| Highet, Gilbert | · New York |
| Highsmith, (Mary) Patricia Plangman | · New York |
| Hilberg, Raul | · Kings · New York |
| Hill, Grace Livingston | · Allegany |
| Hills, L Rust | · Kings · Nassau |
| Himes, Chester | · Saratoga |
| Hindus, Maurice | · Madison |
| Hirsch, Joe | · New York |
| Hobson, Laura Z | · Tompkins |
| Hoch, Edward D | · Monroe |
| Hoffman, Abbie | · St. Lawrence |
| Hofstadter, Richard | · Erie · New York |
| Holland, Barbara A. | · New York |
| Holley, Marietta | · Jefferson · Saratoga · St. Lawrence |
| Holm, Maureen | · Albany · New York |
| Holmes, Mary Jane | · Monroe |
| Holst, Spencer | · New York · Richmond |
| Hone, Philip | · New York |
| Horgan, Paul | · Erie · Monroe |
| Houdini, Harry | · New York · Queens |
| Howard, Bronson | · Saratoga |
| Howe, Irving | · Bronx · New York |
| Howe, Julia Ward | · New York |
| Howells, William Dean | · Bronx · New York · Niagara |
| Hoyt, Helen | · New York |
| Hubbell, Lindley Williams | · New York |
| Hughes, Langston | · New York · Richmond |
| Humes, Harold L | · New York |
| Humphrey, William | · Columbia · Dutchess · New York |
| Hunter, Alberta | · Nassau · New York · Westchester |
| Hunter, Evan | · Bronx · New York |
| Huntington, Samuel P | · New York |
| Hurewitz, J C | · New York |
| Hurst, Fannie | · New York |
| Hurston, Zora Neale | · New York |
| Hutton, Laurence | · Greene |
I |
|
| Ignatow, David | · Bronx · Dutchess · Kings · New York · Queens · Suffolk |
| Irving, John Treat | · New York |
| Irving, Washington | · Columbia · Greene · New York · Rensselaer · Westchester |
| Isherwood, Christopher William Bradshaw | · New York |
| Ivins, Molly | · New York |
J |
|
| Jacket, Red | · Cattaraugus · Erie · Ontario · Seneca |
| Jackson, Charles R | · Onondaga · Wayne |
| Jackson, Helen Hunt | · New York |
| Jackson, Shirley Hardie | · Monroe · Onondaga |
| Jacobs, Harriet | · Monroe · New York |
| Jaffe, Rona | · Kings · New York |
| Jaki, Stanley Ladislas | · Bronx |
| James, Marquis | · Westchester |
| James Jr, Henry | · Albany · New York |
| James, Sr., Henry | · Albany |
| Janeway, Elizabeth | · Kings · New York · Westchester |
| Janus, Patricia "Pat" (O'Brien) | · Monroe |
| Jarrell, Randall | · Westchester |
| Jastrow, Robert | · New York · Queens |
| Jay, John | · Westchester |
| Jemison, Mary | · Genesee |
| Joans, (Theodore) Ted | · New York |
| Johnson, Crockett | · New York · Queens |
| Johnson, Fenton | · New York |
| Johnson, Helene | · New York · Westchester |
| Johnson, James Weldon | · Kings · New York |
| Johnson, Owen McMahon | · New York |
| Johnson, Robert Underwood | · New York |
| Johnson, Thomas A | · Nassau · New York · Queens |
| Jones, James | · Orange · Suffolk |
| Jones, Jr., Thomas S. | · Oneida |
| Jordan, David Starr | · Tompkins · Wyoming |
| Jordan, June | · Kings · New York · Suffolk · Westchester |
| Josephson, Matthew | · Kings · New York |
| Judson, Emily Chubbuck | · Madison · Oneida |
| Justice, Donald | · Onondaga · Otsego |
K |
|
| Kallman, Chester Simon | · Kings |
| Kalmar, Bert | · New York |
| Kanazawa, Tooru J | · New York |
| Kane, Bob | · New York |
| Kang, Younghill | · New York |
