New York State Authors
The authors in this list are deceased writers. (To find information on writers now living and working in NYS, click here.) This compilation is by no means complete: at regular intervals authors will be added, and readers of the site are invited to submit the names of published authors for consideration (excluding self-published or vanity press authors) using our online nomination form (coming soon). A New York State literary panel will determine which suggested authors will be listed.
18171 Authors Found. Click an author's name for author details.
· A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z ·
| Author Name | Associated Counties |
|---|---|
A |
|
| Abbey, Henry | · Ulster |
| Abbott, George | · Cattaraugus · Chautauqua · Erie · Monroe |
| Achebe, Chinua | · Dutchess |
| Acker, Kathy | · New York |
| Adair, Virginia Hamilton | · Bronx |
| Adam, Helen | · Kings |
| Adams, Franklin Pierce | · New York |
| Adams, Frederick Upham | · Westchester |
| Adams, James Truslow | · Kings |
| Adams, John | · Bronx |
| Adams, Leonie Fuller | · Kings · New York · Rockland |
| Adams, Samuel Hopkins | · Cayuga · Chautauqua · Monroe · Oneida · Rensselaer · Schenectady · Wayne |
| Adler, Irving | · New York |
| Adler, Richard | · New York · Suffolk |
| Adler, Stella | · New York · Queens |
| Agee, James | · Columbia · New York |
| Aiken, Conrad Potter | · New York |
| Aldan, Daisy | · Kings · New York |
| Alden, Isabella MacDonald | · Cayuga · Chautauqua · Madison · Monroe · Seneca |
| Aleichem, Sholem | · Bronx · New York · Queens |
| Alfau, Felipe | · New York · Queens |
| Alger Jr, Horatio | · New York |
| Algren, Nelson | · New York · Suffolk |
| Ali, Agha Shahid | · Broome · New York · Oneida |
| Allanbrook, Wye Jamison | · Dutchess |
| Allen, Donald | · New York |
| Allen, Elizabeth Chase | · Westchester |
| Allen, Hervey | · Madison · New York |
| Allen, Jay Presson | · Bronx · New York |
| Allen, Maury | · Kings |
| Altsheler, Joseph Alexander | · New York |
| Amichai, Yehuda | · New York |
| Ammons, A R | · Tompkins |
| Anderson, Margaret Caroline | · New York |
| Anderson, Maxwell | · Cattaraugus · Rockland |
| Anderson, Robert | · New York |
| Anderson, Sherwood | · New York |
| Angeleri, Lucy | · Queens |
| Anthony, Susan B. (Brownell) | · Monroe · Seneca · Washington |
| Antin, Mary | · New York |
| Appel, Benjamin | · New York |
| Appel, Kenneth I | · Kings · Queens |
| Apple, Raymond Walter | · New York |
| Arendt, Hannah | · Dutchess · New York |
| Armstrong, Charlotte | · New York |
| Arno, Peter | · New York · Westchester |
| Arthur, Paul | · Dutchess · Kings · New York · Westchester |
| Arthur, Timothy Shay | · Orange |
| Aruego, Jose | · New York |
| Asbury, Herbert | · Fulton · New York |
| Asch, Sholem | · Bronx |
| Asch, Sidney H | · New York |
| Ashford, Nick | · New York |
| Ashman, Howard | · New York |
| Asimov, Isaac | · Kings · New York |
| Asinof, Eliot | · Columbia · Nassau · New York |
| Astor, Brooke | · New York · Westchester |
| Astor, Gerald | · New York · Westchester |
| Auchincloss, Louis Stanton | · Nassau · New York |
| Auden, W H | · Kings · New York · Suffolk |
| Austin, Mary Hunter | · New York |
| Averill, Esther Holden | · Dutchess · Kings |
| Ayala, Francisco | · Kings · New York |
B |
|
| Bacheller, Irving | · Kings · St. Lawrence · Westchester |
| Bacon, Leonard | · Onondaga |
| Bacon, Mary Schell Hoke | · New York · Suffolk |
| Bailey, Carolyn Sherwin | · New York · Rensselaer |
| Bailey, James Montgomery | · Albany |
| Bailey, Liberty Hyde | · Tompkins |
| Baker, Augusta | · Albany · New York |
| Baker, Elliott | · Erie |
| Baldwin, Faith | · Suffolk · Westchester |
| Baldwin, James | · Bronx · New York · Westchester |
| Ball, John Dudley | · Schenectady |
| Bambara, Toni Cade | · Erie · Kings · New York · Queens |
| Bangs, John Kendrick | · New York · Westchester |
| Bardin, John Franklin | · New York |
| Barker, Mildred Marie | · Ulster |
| Barmash, Isadore | · New York · Queens |
| Barnard, Mary | · Erie · Saratoga |
| Barnes, Clive | · New York |
| Barnes, Djuna | · Kings · New York · Orange |
| Barr, Amelia Edith Huddleston | · Queens · Westchester |
| Barry, Philip | · Monroe · Suffolk · Westchester |
| Barthelme, Donald | · Erie · New York |
| Barzun, Jacques | · New York |
| Basquiat, Jean-Michel | · Kings · New York |
| Bassler, Wellington E | · Schoharie |
| Basso, Hamilton | · New York |
| Bauer, Marion Eugenie | · New York · Westchester |
| Baum, L(yman) Frank | · Madison · Onondaga · Westchester |
| Baxandall, Michael | · Tompkins |
| Beach, Abel | · Schenectady · Tompkins |
| Beadle, Erastus F | · Chautauqua · Erie · New York · Oswego · Otsego |
| Beard, Charles Austin | · New York · Westchester |
| Beard, Mary Ritter | · Westchester |
| Beaudoin, Kenneth Lawrence | · New York |
| Beck, Julian | · New York |
| Beebe, William | · Kings · New York |
| Beecher, Henry Ward | · Kings · Westchester |
| Beecher, Raymond V | · Albany · Greene · Otsego |
| Beer, Thomas | · New York · Westchester |
| Beers, Ethel Lynn | · Orange |
| Behan, Brendan | · New York |
| Behrman, S(amuel) N(athaniel) | · New York |
| Bell, Daniel | · New York |
| Bell, Derrick | · New York |
| Bellamy, Edward | · Schenectady |
| Bellow, Saul | · Dutchess · New York |
| Bemelmans, Ludwig | · New York · Oswego |
| Benchley, Peter Bradford | · New York |
| Benchley, Robert | · New York · Rockland · Westchester |
| Benedikt, Michael | · New York · Westchester |
| Benet, Laura | · Kings · New York · Rensselaer |
| Benet, Stephen Vincent | · Albany · New York |
| Benet, William Rose | · Albany · Kings · Nassau |
| Bennett, Gwendolyn | · Kings · New York |
| Bennett, James Gordan | · Kings · New York |
| Bennett, Saul | · Ulster |
| Berg, Dick | · New York · Westchester |
| Berkman, Edward (Ted) Oscar | · Kings · New York · Tompkins |
| Berlin, Irving | · Bronx · New York · Queens |
| Bernstein, Harry | · Kings |
| Bernstein, Leonard | · Kings |
| Berrigan, Ted | · New York |
| Berry, Erick | · Albany |
| Berry, Thomas | · Bronx · New York |
| Berryman, John | · New York · Queens |
| Bessie, Simon Michael | · New York |
| Bester, Alfred | · New York |
| Betters, Francis | · Essex |
| Bevington, Helen | · Chenango · New York · Otsego |
| Bianchi, Martha Gilbert Dickinso | · New York |
| Bierce, Ambrose Gwinnett | · Suffolk |
| Bilotti, Anton | · New York · Westchester |
| Birge, June Bingham | · Bronx · Dutchess · New York · Westchester |
| Birinski, Leo | · Bronx · New York |
| Bishop, Elizabeth | · Dutchess · New York |
| Bishop, John | · New York |
| Bishop, John Peale | · New York |
| Blackburn, Paul | · Cortland · New York |
| Blacksnake, Blacksnake | · Cattaraugus |
| Bland, James A | · Queens |
| Blau, Herbert | · Kings · New York |
| Bleecker, Anthony | · New York |
| Bleeker, Ann Eliza | · Albany · Dutchess · Rensselaer |
| Blitzstein, Marc | · New York |
| Block, Jack | · Kings |
| Blood, Benjamin Paul | · Montgomery |
| Bloom, Harry | · Otsego |
| Bloomer, Amelia Jenkins (Jenks) | · Cortland · Seneca |
| Bloor, Ella Reeve | · Richmond |
| Blossom, Henry M | · New York |
| Blum, John M | · New York |
| Bly, Nellie | · Bronx · New York |
| Boadt, Lawrence | · Queens |
| Boas, Franz | · New York |
| Bodenheim, Maxwell | · New York |
| Boes, Richard | · Albany · Dutchess · New York |
| Bogan, Louise | · New York |
| Boies, Lura Anna | · Saratoga |
| Boime, Albert | · Broome · New York · Suffolk |
| Bolton, Guy | · New York |
| Bona, Damien | · New York |
| Bonhoeffer, Dietrich | · New York |
| Bontemps, Arna | · New York |
| Booth, John | · New York · Westchester |
| Booth, Philip | · New York · Onondaga |
| Boulding, Elise | · Onondaga |
| Bouliane, Gabrielle | · Erie |
| Bourjaily, Vance Nye | · New York |
| Bourke-White, Margaret | · Bronx · New York · Tompkins |
| Bourne, Randolf | · New York |
| Bowles, Jane | · Nassau · New York · Richmond |
| Bowles, Paul | · New York · Queens · Richmond · Yates |
| Bowman, David Anthony | · New York |
| Boyle, Kay | · Rockland |
| Brackett, Charles William | · Saratoga |
| Bradford, Perry | · New York · Queens |
| Bradford, Sarah H | · Cayuga · Ontario |
| Bradford, William | · New York |
| Bradley, Marion Zimmer | · Albany |
| Brady, James T | · Albany · Kings |
| Brady, James Winston | · Bronx · Kings · New York · Suffolk |
| Brady, Rita G | · Albany · Kings |
| Brand, Dana | · New York |
| Brant, Joseph | · Montgomery |
| Brayton, Isabella | · Washington |
| Brecher, Irving | · Bronx · New York · Westchester |
| Brecht, Bertoldt | · New York |
| Brecht, Stefan Sebastian | · New York |
| Breit, Harvey | · Westchester |
| Bremser, Ray | · Oneida · Otsego · Ulster |
| Brinnin, John Malcolm | · Dutchess · New York |
| Broadhurst, Thomas William | · New York · Westchester |
| Brodkey, Harold | · New York |
| Brodsky, Joseph | · Kings · New York |
| Bromfield, Louis | · New York · Tompkins |
| Broner, E M | · New York |
| Bronk, William | · Schenectady · Washington |
| Brooks, Gwendolyn | · New York |
| Brooks, Van Wyck | · New York |
| Brooks, Walter | · Monroe · New York · Oneida |
| Broun, Heywood | · Kings · New York · Westchester |
| Brown, Charles Brockden | · New York |
| Brown, Claude | · New York · Ulster · Westchester |
| Brown, Helen Gurley | · New York |
| Brown, William Slater | · New York |
| Brown, William Wells | · Erie |
| Browne, Francis Fisher | · Monroe |
| Browne, Junius Henri | · Seneca |
| Browne, Malcolm W | · New York |
| Bruccoli, Matthew J | · Bronx · Tompkins |
| Brumberg, Abraham | · New York |
| Bruun, Bertel | · Suffolk |
| Bryan, Alfred | · New York |
| Bryan, C D B | · New York |
| Bryant, William Cullen | · Nassau · New York |
| Bryce-Laporte, Roy S | · Madison · New York · Onondaga · Richmond |
| Buchwald, Arthur | · Queens · Westchester |
| Buck, Pearl Sydenstricker | · Tompkins |
| Buckley, Priscilla | · New York |
| Buckley Jr, William F | · Dutchess · New York |
| Bukowski, Charles | · New York |
| Bunner, Henry Cuyler | · New York · Oswego |
| Buntline, Ned | · Delaware |
| Burnett, Frances Eliza Hodgson | · Nassau |
| Burnett, Murray | · Tompkins |
| Burns, Diane | · New York |
| Burnshaw, Stanley | · New York · Tompkins |
| Burr, Amelia Josephine | · New York |
| Burroughs, John | · Delaware · Orange · Ulster |
| Burroughs, William Seward | · New York |
| Burrows, Abe | · New York |
| Busch, Frederick | · Chenango · Kings · Madison · New York |
| Button, Daniel | · Albany · Chautauqua · New York |
| Bynner, Witter | · Kings |
| Byrne, Robert Eugene | · Kings · Westchester |
C |
|
| Cabell, James Branch | · New York |
| Cabot, Francis H | · New York · Putnam |
| Cabral, Olga | · New York |
| Caesar, Irving (Isidore) | · New York |
| Cage, John | · New York |
| Cahan, Abraham | · Queens |
| Cahn (Cohen), Sammy | · New York |
| Cain, George | · Kings · New York · Westchester |
| Caldwell, Erskine | · New York |
| Caldwell, Taylor | · Erie |
| Caliandro, Arthur | · Bronx · Kings · New York |
| Calisher, Hortense | · New York · Rockland |
| Callen, Anna Teresa | · New York |
| Campbell, Joseph (Irish poet) | · Bronx |
| Campbell, Joseph (Mythologist) | · New York · Ulster · Westchester |
| Cane, Melville Henry | · Clinton · New York |
| Cannon, Maureen | · Bronx · New York |
| Cantor, Eddie | · New York |
| Cantor, Norman F | · Broome · New York |
| Capote, Truman | · Kings · New York |
| Capouya, Emile | · Bronx · Delaware · New York |
| Carey, Ernestine Gilbreth | · New York |
| Carlin, George | · Bronx · New York |
| Carlo, Philip | · Kings · New York |
| Carmer, Carl Lamson | · Cortland · Monroe · Oneida · Onondaga · Orleans · Westchester |
| Carnegie, Dale | · Queens |
| Carpenter, Edmund | · Monroe · Nassau · New York · Suffolk |
| Carr, John Dickson | · Westchester |
| Carr, Lucien | · Chemung · New York |
| Carroll, James Dennis | · New York |
| Carruth, Fred Hayden | · Bronx · Westchester |
| Carruth, Hayden | · Madison · Onondaga · Westchester |
| Carryl, Guy Wetmore | · New York |
| Carter, Lin | · New York · Queens |
| Carter, Richard | · New York · Rockland |
| Carver, Raymond | · Onondaga |
| Cary, Alice | · Kings · New York |
| Cary, Phoebe | · Kings · New York |
| Cassill , Ronald Verlin | · New York |
| Casson, Lionel | · Kings · New York |
| Cather, Willa Sibert | · New York |
| Catherwood, Mary | · Orange |
| Catterson, Tom M | · Kings |
| Cautley, Marjorie Sewell | · Kings · New York · Tompkins |
| Cavin, Ruth | · Westchester |
| Cedering, Siv | · Bronx · Suffolk |
| Ceravolo, Joseph | · New York · Queens |
| Chamberlain, Mariam (Kenosian) | · New York |
| Chambers, Robert William | · Franklin · Fulton · Kings · New York |
| Chapin, James Paul | · Richmond |
| Chaplin, Charlie | · Queens |
| Charlip, Remy | · Kings · New York · Westchester |
| Chayefsky, Paddy | · Bronx · New York · Westchester |
| Cheever, John | · New York · Saratoga · Westchester |
| Chinoy, Helen K | · New York · Queens |
| Church, Forrest | · New York |
| Churchill, Winston | · Rockland |
| Cilento, Diane | · New York |
| Cioffi, Frank | · New York |
| Clampitt, Amy | · New York |
| Clark, Eleanor | · Dutchess |
| Clark, Hiram C | · Chenango |
| Clark, Walter Van Tilberg | · Madison |
| Clarke, John | · Erie |
| Cleghorn, Sarah | · Dutchess |
| Clemens (Mark Twain), Samuel Langhorne | · Bronx · Chemung · Erie · Greene · New York · Niagara · Westchester |
| Clifton, Lucille | · Chautauqua · Erie · New York |
| Coatsworth, Elizabeth Jane | · Dutchess · Erie · New York |
| Cockburn, Alexander | · New York |
| Cody, William | · Richmond |
| Cohan, George M | · Nassau · New York · Richmond |
| Cohen, Ira | · Bronx · New York · Tompkins |
| Cohen, Morris L | · Bronx · Erie · Kings · New York |
| Cohen, Morris Raphael | · New York |
| Cohn, Ruby | · New York |
| Cole, William Rossa | · New York · Richmond |
| Coleman, Earl Maxwell | · Bronx · New York |
| Coleman, Elliott | · Broome |
| Colton, Joel | · Bronx · New York |
| Commager, Henry Steele | · New York |
| Condon, Richard | · New York |
| Connellan, Leo | · New York |
| Conroy, Frank | · New York |
| Considine, Bob | · New York · Westchester |
| Converse, Harriet Maxwell | · Chemung · New York |
| Cooper, James Fenimore | · Albany · Montgomery · New York · Niagara · Onondaga · Oswego · Otsego · Saratoga · Suffolk · Warren · Westchester |
| Cooper, Jane Marvel | · Dutchess · New York · Westchester |
| Cooper, Leo | · Cattaraugus · Erie · New York |
| Cooper, Susan Fenimore | · Otsego |
| Copland, Aaron | · Kings · New York · Westchester |
| Copway, George | · Erie |
| Corey, Paul | · Putnam |
| Cornplanter, Edward | · Cattaraugus · Livingston |
| Cornplanter, Jesse | · Cattaraugus |
| Cornuelle, Richard Charles | · New York |
| Corso, Gregory | · Clinton · Erie · New York |
| Cortez, Jayne | · New York |
| Cowen, Elise Nada | · New York |
| Coxe, George Harmon | · Cattaraugus · Tompkins |
| Cozzens, Frederick Swartwout | · Kings · Westchester |
| Cozzens, James Gould | · Richmond |
| Cramer, Richard Ben | · Monroe · New York |
| Crane, Hart | · Dutchess · Kings · New York · Ulster |
| Crane, Stephen | · Columbia · New York · Onondaga · Orange · Sullivan |
| Crapsey, Adelaide | · Dutchess · Essex · Franklin · Kings · Monroe |
| Creamer, Robert W | · Onondaga · Saratoga · Westchester |
| Creeley, Robert | · Erie |
| Crichton, Michael | · Nassau |
| Crichton, Robert | · Westchester |
| Crist, Judith | · New York |
| Cronkite, Walter | · New York |
| Crosby, Fanny | · New York · Putnam |
| Cross, Frank Moore | · Monroe |
| Cullen, Countee | · Kings · New York · Westchester |
| Cummings, E E | · New York |
| Cunningham, Mary E | · Otsego · Westchester |
| Current, Richard N | · Oneida |
| Curtis, George William | · Richmond |
| Curtis, May Belle | · Saratoga |
| Cusack, Richard | · New York |
| Cusick, David | · Erie · Niagara |
| Cutter, Bloodgood Haviland | · Nassau · Queens |
D |
|
| D'Arcy, Hugh Antoine | · New York |
| Da Ponte, Lorenzo | · New York · Queens |
| Dahlberg, Edward | · New York |
| Dallemagne-Cookson, Elise | · Otsego · Westchester |
| Dame, Enid | · Kings · Ulster |
| Dana, Charles Anderson | · Nassau · New York |
| Daniel, Dan | · New York |
| Daniel, Margaret Truman | · New York |
| Dannay, Frederic | · Kings · Nassau · Westchester |
| Danziger, Paula | · New York · Ulster |
| David, Hal | · Kings · New York |
| Davidson, Gustav | · New York |
| Davidson, Richard | · New York |
| Davis, Clyde Brion | · Erie |
| Davis, John H | · New York |
| Davis, L J | · Kings · New York |
| Davis, Luther | · Bronx · Kings · New York |
| Davis, Rebecca Harding | · Westchester |
| Davis, Richard Harding | · Westchester |
| Davis, Tom | · Columbia |
| Davis, William T | · Richmond |
| Dawson, Fielding | · New York · Otsego · Westchester · Wyoming |
| Day, Clarence Shepard | · Bronx · New York · Westchester |
| Day, Dorothy | · Richmond |
| De Acosta, Mercedes | · New York |
| De Burgos, Julia | · New York |
| De Camp, Catherine Crook | · New York |
| De Camp, L(yon) Sprague | · New York |
| De Crevecoeur, Michel-Guillaume Jean | · Orange |
| De La Selva, Salomon | · Tompkins |
| De Quesada, Gonzalo | · New York |
| De Saint-Exupery, Antoine | · New York · Suffolk |
| De Silva, Margot | · New York |
| de Toledano, Ralph | · New York |
| de Vita, John | · New York |
| Dean, William | · Madison |
| Del Rey, Lester | · New York |
| Delany, Elizabeth | · Bronx |
| Delany, Sarah | · Bronx |
| Dell, Floyd | · New York · Westchester |
| Della Fave, Tommaso | · New York |
| Delmar, Vina (Croter) | · New York |
| Denby, Edwin | · New York |
| Denker, Henry | · Bronx · Kings · New York |
| Dennis, Patrick | · New York |
| Denoff, Sam | · Kings · Nassau |
| Dent, Tory | · New York |
| Derby, George Horatio | · Orange |
| Des Forges, Alison | · Erie · Schenectady |
| Deutsch, Babette | · New York · Queens |
| Deutsch, Helen | · New York |
| Dewey, John | · New York |
| Diamond, I. A. L. | · Kings · New York |
| Dickens, Charles | · Albany · New York · Niagara · Onondaga |
| Dickey, James Lafayette | · New York |
| Diehl, William | · Queens |
| Dietz, Howard | · New York |
| Digges, Deborah Leah Sugarbaker | · New York |
| Diggins, John P | · New York |
| Disch, Thomas M | · New York · Sullivan |
| Dixey, Henry E. | · New York |
| Dixon, Melvin | · Queens |
| Dixon, Thomas | · New York |
| Dodge, Mary Elizabeth Mapes | · Greene · New York |
| Dodge, Norton Townshend | · Tompkins |
| Dodson, Owen Vincent | · Kings |
| Dole, Nathan Haskell | · Westchester |
| Donald, David Herbert | · New York |
| Donaldson, Ellen Miller | · Chenango · Livingston · Otsego |
| Doolittle (H. D.), Hilda | · New York |
| Doris, Stacy | · New York |
| Dortort, David | · Kings |
| Dos Passos, John Roderigo | · New York |
| Douglass, Frederick | · Monroe |
| Dowd, Siobhan | · New York |
| Downing, Andrew Jackson | · Orange · Westchester |
| Dragonette, Ree | · New York |
| Drake, Joseph Rodman | · Bronx · New York |
| Draper, Hal | · Kings |
| Draper, Theodore | · Kings · New York |
| Dreiser, Theodore | · Bronx · Hamilton · Herkimer · New York · Richmond · Westchester |
| Dropkin, Celia | · Queens |
| Dubin, Al | · New York |
| Duffy, John | · New York |
| Dugan, Alan | · Kings · Queens · Westchester |
| Dumas, Henry Lee | · New York |
| Dunbar, Paul Laurence | · New York |
| Dunbar-Nelson, Alice Moore | · New York · Tompkins |
| Duncan, Robert Edward | · Ulster |
| Dundy, Elaine | · Nassau · New York |
| Dunlap, William | · New York |
| Dunn, Robert | · Kings |
| Dunne, Dominick | · New York |
| Dunne, Finley Peter | · Suffolk |
| Dunne, John Gregory | · New York |
| Durant, Ariel | · Nassau · Richmond · Ulster |
| Durant, Will | · Nassau · New York · Richmond · Ulster |
| Duyckinck, Evert Augustus | · New York |
| Dwight, Timothy | · Orange |
| Dworkin, Ronald | · New York |
E |
|
| Eastlake, William Derry | · Kings |
| Eastman, Max | · Chemung · New York · Ontario · Westchester |
| Ebb, Fred | · Kings · New York |
| Eberhart, Richard Ghormley | · New York |
| Edmonds, Walter Dumaux | · Oneida |
| Eggleston, Edward | · Kings · Warren |
| Eisner, Thomas | · Clinton · Tompkins |
| Eisner, Will | · Bronx · Kings · New York |
| Elkin, Stanley Lawrence | · Kings |
| Ellin, Stanley Bernard | · Kings |
| Elliott, George P | · New York · Onondaga · Tompkins |
| Elliott, Osborn | · New York |
| Ellison, Ralph Waldo | · Dutchess · New York |
| Elman, Richard Martin | · Kings · Onondaga · Suffolk · Washington · Westchester |
| Emerson, Gloria | · New York |
| Emerson, Ralph Waldo | · Richmond |
| Engle, Paul Hamilton | · New York |
| Engquist, Richard | · Kings |
| Engstrom-Heg, Robert | · Delaware |
| Ephron, Nora | · New York |
| Erskine, John | · New York |
| Espy, Willard Richardson | · New York · Westchester |
| Evans, Ray | · Cattaraugus |
| Evers, Alf | · Bronx · New York · Oneida · Ulster |
| Exler, Samuel Wolf | · Kings · New York |
| Exley, Frederick | · Jefferson · Ontario · Westchester |
F |
|
| Fairbanks (Ullman), Douglas Elton Thomas | · Westchester |
| Fallaci, Oriana | · New York |
| Farina, Richard George | · Kings · New York · Tompkins |
| Farley, Walter | · New York · Onondaga |
| Farrell, James Thomas | · New York |
| Fast, Howard | · New York · Westchester |
| Fast, Julius | · New York · Ulster |
| Faulkner, William | · New York · Orange |
| Fauset, Jessie Redmon | · Bronx · Tompkins |
| Faust, Irvin | · Kings · New York · Queens |
| Fearing, Kenneth | · New York · Richmond |
| Federman, Raymond | · Erie · New York |
| Federspiel, Jurg | · New York |
| Ferber, Edna | · New York · Saratoga |
| Ferraro, Geraldine A | · Bronx · New York · Orange · Queens |
| Fiedler, Johanna | · Westchester |
| Fiedler, Leslie | · Erie · New York |
| Field, Rachel | · New York |
| Fields, Dorothy | · New York |
| Fields, W C | · Queens |
| Finger, Bill | · New York |
| Finkel, Donald | · Bronx · Dutchess · New York |
| Finney, Jack | · New York |
| Firestone, Shulamith | · New York |
| Fisher, Dorothy Canfield | · New York |
| Fisher, Edwin Zalmon | · Bronx · New York |
| Fisher, Harry C | · Bronx · New York |
| Fisher, Rudolf | · Bronx · New York · Queens |
| Fisher, Vardis | · New York · Wayne |
| Fitch, William Clyde | · Bronx · Chemung · Schenectady · Westchester |
| Fitzgerald, F Scott | · Erie · Nassau · New York · Onondaga |
| Fitzgerald, Robert Stuart | · Ontario · Westchester |
| Fitzgerald, Zelda | · Dutchess · Nassau · New York |
| Fitzhugh, Louise Perkins | · New York |
| Flack, Marjorie | · New York · Suffolk |
| Flanagan, Thomas | · New York · Suffolk |
| Fleischman, Sid | · Kings |
| Flint, Jerry | · Columbia · New York |
| Florit, Eugenio | · Kings · New York · Sullivan |
| Foote, (Albert) Horton | · New York |
| Foote, Katherine | · Delaware |
| Foote, Mary Hallock | · Dutchess · Saratoga · Ulster |
| Ford, Betty | · New York |
| Ford, Ford Madox | · New York |
| Ford, Paul Leicester | · Kings |
| Foret, Norman (John) A | · Delaware |
| Forster, Arnold | · Bronx · Kings · Westchester |
| Fosdick, Charles Austin | · Cattaraugus · Chautauqua · Erie |
| Foster, Jeanne Robert | · Monroe · Schenectady · Warren |
| Fowler, Gene | · New York |
| Fox, John | · New York |
| Fox-Genovese, Elizabeth | · Broome · Monroe |
| Fradkin, Philip Lawrence | · New York |
| Franck, Frederick | · Orange |
| Frank, Joseph | · Kings · New York |
| Frank, Waldo | · Westchester |
| Franklin, John Hope | · Kings |
| Freas, Frank Kelly | · Erie · Schuyler · Steuben |
| Frederic, Harold | · Oneida |
| Freed, Arthur | · New York |
| Freedman, Benedict | · New York |
| Freedman, David | · New York |
| Freedman, David Noel | · New York |
| Fremont, John Charles | · Richmond |
| French, Marilyn | · Kings · Nassau · New York |
| Freneau, Philip Morin | · New York |
| Freudberg, Judy | · New York · Onondaga · Orange |
| Fried, Manny | · Erie · Kings |
| Friedan, Betty Naomi Goldstein | · New York · Rockland · Suffolk |
| Friedman, Bernard Harper | · New York · Tompkins |
| Friedman, Maurice Stanley | · Westchester |
| Friedman, Milton | · Kings · New York |
| Friedman, Sanford | · New York |
| Friesen, Gordon | · New York |
| Frooks, Dorothy | · New York · Suffolk · Ulster · Westchester |
| Fruman, Norman | · Bronx · New York |
| Fuchs, Daniel | · Kings |
| Fuchs, Lawrence Howard | · Bronx · New York |
| Fuerbringer, Otto | · New York |
| Fuller, Albert | · New York |
| Fuller, Margaret | · New York · Suffolk |
| Funicello, Annette Joanne | · Oneida |
| Furth, George | · New York |
G |
|
| Gaddis, William | · Nassau · New York · Suffolk |
| Gage, Matilda Joslyn | · Onondaga |
| Galbraith, John Kenneth | |
| Gale, Zona | · New York |
| Gallico, Paul William | · New York |
| Gann, Ernest Kellogg | · New York |
| Gannett, Frank | · Chemung · Monroe · Ontario |
| Gardner, John | · Bronx · Broome · Genesee |
| Gardner, Martin | · Westchester |
| Garland, Hamlin | · Greene · New York |
| Garnet, Henry Highland | · Erie · Oneida · Rensselaer |
| Garraty, John A | · Kings · New York · Suffolk |
| Garrett, George | · New York |
| Garrigue, Jean | · New York |
| Garvey, Marcus | · New York |
| Gay, Sidney Howard | · Richmond |
| Gay, William | · New York |
| Gayle, Margot McCoy | · New York |
| Gayle Jr, Addison | · New York · Ontario |
| Geiger, George | · New York |
| Geismar, Maxwell | · Westchester |
| Geiss, Tony | · New York · Westchester |
| Genovese, Eugene D | · Kings · Monroe · New York |
| George, Jean Craighead | · Westchester |
| Gershwin, Ira | · New York · Westchester |
| Gettler, Andrew | · Bronx |
| Gibran, Khalil | · New York |
| Gill, Brendan | · New York · Westchester |
| Gill, Richard T | · New York |
| Gillett, Charlie | · New York |
| Gilman, Dorothy | · Westchester |
| Gilman, Richard Martin | · Kings · New York |
| Gilmore, James Robert | · Warren |
| Ginsberg, Allen | · Kings · New York · Otsego |
| Giroux, Robert | · New York |
| Gizzi, Michael | · Schenectady |
| Gladstone, Bernard | · Kings · New York |
| Glanz-Leyeles, Aaron | · Bronx |
| Glen, Emilie Carolyn | · New York |
| Glickman, Marty | · Bronx · Kings · New York · Onondaga |
| Godwin, Parke | · Nassau |
| Golden, Harry | · New York · Westchester |
| Goldman, Emma | · New York |
| Goodman, David Zelag | · New York · Queens |
| Goodman, Paul | · New York |
| Goodrich, Marcus Aurelius | · New York |
| Gordon, Al | · Bronx |
| Gordon, Bernard | · New York |
| Gordon, Caroline Ferguson | · Dutchess |
| Gorey, Edward | · New York |
| Gorky, Maxim | · Richmond |
| Gould, Jay | · Bronx · Delaware · New York |
| Gould, Stephen Jay | · New York · Queens |
| Graham, Dorothy | · Westchester |
| Grant, Anne | · Albany |
| Grant, Tonia Thelma | · Kings · Schoharie |
| Gray, Mike | · New York |
| Gray, Spaulding | · New York · Suffolk |
| Greeley, Horace | · Kings · New York · Westchester |
| Green, Adolph | · Bronx · New York |
| Green, Ashbel | · New York |
| Green, Gerald | · Kings · New York |
| Green, Stanley | · New York |
| Green (Rohlfs), Anna Katharine | · Erie · Kings |
| Greenwich, Ellie | · Kings · Nassau · New York · Queens |
| Gregory, Horace | · Rockland · Westchester |
| Gresham, William Lindsay | · Kings · New York |
| Grey, Zane | · New York · Orange |
| Grimke, Angelina Weld | · Kings · New York |
| Grubb, Davis | · New York |
| Guest, Barbara Ann Pinson | · New York |
| Guggenheimer, Elinor | · Dutchess · New York |
| Guiterman, Arthur | · New York |
| Guthrie, Woody | · Kings · New York · Queens |
| Guy, Rosa | · New York |
| Gyaltsen, Indrani Aikath | · New York |
H |
|
| Habberton, John | · Kings · Westchester |
| Hadley, Leila | · Nassau · New York · Suffolk |
| Hagedorn, Hermann | · New York · Richmond |
| Haig, Alexander Meigs | · New York · Orange |
| Haines, John | · New York |
| Halasz, Peter | · New York |
| Halberstam, David | · New York · Westchester |
| Haley, Alex Palmer | · Tompkins |
| Hall, Baynard Rush | · Kings · Schenectady |
| Halleck, Fitz-Greene | · New York |
| Halpern, Howard | · Bronx · New York · Onondaga · Queens |
